Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 270 | 261 | 278 | 290 |
S.SELL BELOW | 258 | 263 | 250 | 235 |
ACC ( ACC Limited )
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 595 | 588 | 605 | 615 |
S.SELL BELOW | 586 | 591 | 577 | 560 |
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 214 | 207 | 220 | 230 |
S.SELL BELOW | 204 | 209 | 197 | 184 |
No comments:
Post a Comment